Rs. 82/kgs. Get Latest Prices
Minimum Order Quantity: 500kgs
PET STRAP SPECIFICATION: | |||||||
Width | Thickness | Tensile Strength (kgf) |
Coil Length (Mtr) |
||||
mm | Inch | mm | Inch | Plain | Embossed | Plain | Embossed |
9.50 | 3/8 | 0.52 | 0.020 | 190 | 180 | 3065 | 3160 |
11.10 | 4/9 | 0.52 | 0.020 | 210 | 200 | 2625 | 2730 |
11.10 | 4/9 | 0.60 | 0.024 | 250 | 238 | 2275 | 2390 |
12.70 | 1/2 | 0.52 | 0.020 | 240 | 228 | 2300 | 2415 |
12.70 | 1/2 | 0.71 | 0.028 | 350 | 326 | 1680 | 1800 |
15.60 | 5/8 | 0.64 | 0.025 | 375 | 349 | 1515 | 1630 |
15.60 | 5/8 | 0.76 | 0.030 | 420 | 384 | 1275 | 1395 |
15.60 | 5/8 | 0.90 | 0.035 | 550 | 501 | 1080 | 1185 |
15.60 | 5/8 | 1.00 | 0.039 | 630 | 567 | 970 | 1075 |
18.55 | 3/4 | 0.95 | 0.037 | 675 | 608 | 860 | 950 |
18.55 | 3/4 | 1.27 | 0.050 | 850 | 765 | 645 | 710 |
24.50 | 1 | 1.02 | 0.040 | 875 | 788 | 605 | 670 |
25.00 | 1 | 1.27 | 0.050 | 1000 | 900 | 475 | 530 |
Paper Tube: Availiable in 406x150mm, 406x165mm, & 203x150mm, 203x165mm, 203x187mm. Elogation: 15 to 20% Coil Weight: Standard Net Weight of Coil is 20Kgs and Jumbo Coil (More than 70kgs) Split Free, Unaffected by Sunlight Exposure, Resistance to Chemicals. Printing: INKJET Printing Availiable for Manual, pneumatic tool, battery operated tool, as well as Fully Automatic Machine Application. Availiable Color are Green , transparent, Blue, Golden Yellow, Orange,, Black, white and Red. Any Customized Dimension of Strap is Availaible Upon the Customers Request. |
Established in 1990, Chawla Plastopack is considered to be amongst the Top 5 PP strap manufacturing companies in Delhi.
Manufacturers
1990
07AADCC6373J1ZG